Howard Individual Game-by-Game (as of Mar 13, 2014)
All games
#02 ANDOH,Kofi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON COLLEGE 11/8/13 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
GWYNEDD MERCY 11/10/13 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.0
at Old Dominion 11-13-13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Harvard 11/15/13 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 0 2 0.5
at PITT 11/17/13 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 1 0 0.4
at Houston 11/21/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
at South Dakota St. 11/25/13 6 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.4 1 0 0 0 0 0 4 0.9
vs Texas Southern 11/26/13 19 3-5 .600 0-0 .000 1-3 .333 0 0 0 0.4 1 0 1 0 0 1 7 1.6
WILLIAM & MARY 11/30/13 * 26 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.6 1 0 4 4 0 1 2 1.7
at American 12/04/13 * 32 0-3 .000 0-0 .000 4-6 .667 0 3 3 0.8 1 0 1 1 0 1 4 1.9
at Morgan State 12/07/13 * 27 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 1 2 0 0 5 2.2
at UCF 12/11/13 * 23 2-8 .250 0-1 .000 0-0 .000 0 4 4 1.0 4 0 2 0 0 1 4 2.3
at Fordham 12/14/13 * 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.2
vs Delaware State 12/15/13 20 0-1 .000 0-0 .000 0-1 .000 1 1 2 1.0 2 0 1 1 0 0 0 2.0
at Liberty 12-17-13 16 2-4 .500 1-1 1.000 1-2 .500 2 1 3 1.1 1 0 0 2 0 2 6 2.3
at USC 12/29/13 * 13 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.2 0 0 0 0 1 0 2 2.3
at Coll. of Charleston 1/4/14 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 0 0 0 0 2.1
MD-EASTERN SHORE 1/18/14 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 1 4 2.2
at Florida A&M 1/25/14 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
at Bethune-Cookman 01/27/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
N.C. CENTRAL 2/1/14 16 0-2 .000 0-0 .000 4-4 1.000 0 1 1 1.1 1 0 0 0 0 0 4 2.1
N.C. A&T 2/3/14 18 0-1 .000 0-1 .000 7-8 .875 0 4 4 1.2 4 0 1 3 0 2 7 2.3
at Hampton 2/8/14 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 1 0 2.2
at Norfolk State 02/10/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 2 0 0 0 2.1
at Md. Eastern Shore 02/15/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
HAMPTON 2/22/14 12 1-2 .500 0-0 .000 0-1 .000 0 0 0 1.0 1 0 0 0 0 0 2 2.0
NORFOLK STATE 2/24/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
at Delaware State 03/01/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
at Coppin State 03/3/14 16 1-2 .500 0-0 .000 1-4 .250 0 0 0 0.9 3 0 0 1 0 0 3 1.9
MORGAN STATE 3/6/14 22 1-2 .500 0-0 .000 3-4 .750 0 1 1 0.9 1 0 1 0 0 0 5 2.0
vs N.C. A&T 3/11/14 9 1-3 .333 0-0 .000 3-3 1.000 1 1 2 1.0 1 0 0 0 0 1 5 2.1
vs N.C. Central 3/12/14 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 2.1
Totals......................... 6 403 16-47 .340 1-4 .250 33-49 .673 6 26 32 1.0 35 0 13 22 1 12 66 2.1
Games played: 32
Minutes/game: 12.6
Points/game: 2.1
FG Pct: 34.0
3FG Pct: 25.0
FT Pct: 67.3
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.0