Howard Individual Game-by-Game (as of Mar 13, 2014)
All games
#20 MANGHAM,Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON COLLEGE 11/8/13 * 23 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 4 0 0 1 0 0 4 4.0
GWYNEDD MERCY 11/10/13 * 22 4-6 .667 0-0 .000 1-1 1.000 1 2 3 2.0 4 0 0 1 0 0 9 6.5
at Old Dominion 11-13-13 * 18 0-7 .000 0-1 .000 2-4 .500 3 2 5 3.0 1 0 0 0 0 1 2 5.0
at Harvard 11/15/13 28 1-6 .167 0-0 .000 1-2 .500 1 3 4 3.3 3 0 0 3 0 1 3 4.5
at PITT 11/17/13 * 27 4-6 .667 2-4 .500 0-0 .000 1 2 3 3.2 3 0 0 2 1 0 10 5.6
at Houston 11/21/13 * 21 4-11 .364 0-2 .000 0-0 .000 2 3 5 3.5 5 1 0 1 1 1 8 6.0
at South Dakota St. 11/25/13 * 24 1-4 .250 1-2 .500 3-4 .750 3 3 6 3.9 5 1 0 1 0 0 6 6.0
vs Texas Southern 11/26/13 * 36 4-12 .333 0-0 .000 2-3 .667 6 4 10 4.6 4 0 0 2 0 1 10 6.5
WILLIAM & MARY 11/30/13 * 41 3-6 .500 0-1 .000 0-0 .000 0 2 2 4.3 4 0 0 3 0 0 6 6.4
at American 12/04/13 * 21 1-2 .500 0-1 .000 1-2 .500 0 1 1 4.0 2 0 0 1 0 0 3 6.1
at Morgan State 12/07/13 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 3.6 0 0 0 0 0 1 2 5.7
at UCF 12/11/13 * 31 6-11 .545 4-6 .667 0-0 .000 1 2 3 3.6 2 0 0 1 0 2 16 6.6
at Fordham 12/14/13 * 31 3-9 .333 3-7 .429 0-0 .000 3 1 4 3.6 2 0 0 2 0 2 9 6.8
vs Delaware State 12/15/13 * 35 5-14 .357 2-7 .286 0-0 .000 2 4 6 3.8 3 0 0 3 0 0 12 7.1
at Liberty 12-17-13 * 32 3-10 .300 2-8 .250 2-2 1.000 2 2 4 3.8 4 0 0 1 0 3 10 7.3
at USC 12/29/13 * 30 5-13 .385 0-5 .000 1-2 .500 1 1 2 3.7 3 0 0 0 1 0 11 7.6
at Coll. of Charleston 1/4/14 * 23 1-6 .167 1-2 .500 2-2 1.000 0 6 6 3.8 5 1 0 1 0 0 5 7.4
SAVANNAH ST. 1/13/14 * 16 0-3 .000 0-2 .000 0-0 .000 1 0 1 3.7 2 0 0 0 0 0 0 7.0
at Florida A&M 1/25/14 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.5 2 0 0 1 0 1 0 6.6
at Bethune-Cookman 01/27/14 12 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.5 5 1 0 1 1 1 0 6.3
N.C. CENTRAL 2/1/14 13 2-4 .500 1-2 .500 2-5 .400 0 0 0 3.3 5 1 0 0 2 0 7 6.3
N.C. A&T 2/3/14 26 3-6 .500 0-2 .000 6-8 .750 1 3 4 3.4 4 0 0 1 0 0 12 6.6
at Hampton 2/8/14 22 1-6 .167 1-3 .333 0-2 .000 2 3 5 3.4 1 0 0 1 0 0 3 6.4
at Norfolk State 02/10/14 15 0-4 .000 0-1 .000 0-0 .000 1 3 4 3.5 0 0 0 1 1 0 0 6.2
at Md. Eastern Shore 02/15/14 8 0-0 .000 0-0 .000 3-4 .750 1 0 1 3.4 1 0 0 1 0 0 3 6.0
HAMPTON 2/22/14 5 0-0 .000 0-0 .000 2-4 .500 0 2 2 3.3 1 0 0 0 1 0 2 5.9
NORFOLK STATE 2/24/14 12 2-5 .400 1-2 .500 0-0 .000 1 1 2 3.3 4 0 1 1 0 0 5 5.9
at Delaware State 03/01/14 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 5.6
at Coppin State 03/3/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 5.4
MORGAN STATE 3/6/14 27 8-9 .889 6-7 .857 0-1 .000 2 5 7 3.2 4 0 0 2 1 0 22 6.0
vs N.C. A&T 3/11/14 23 3-7 .429 2-4 .500 6-8 .750 1 4 5 3.2 3 0 0 0 0 0 14 6.3
vs N.C. Central 3/12/14 12 0-3 .000 0-1 .000 3-3 1.000 0 0 0 3.1 3 0 0 0 0 0 3 6.2
Totals......................... 16 668 66-182 .363 26-74 .351 39-59 .661 38 62 100 3.1 90 5 1 33 9 14 197 6.2
Games played: 32
Minutes/game: 20.9
Points/game: 6.2
FG Pct: 36.3
3FG Pct: 35.1
FT Pct: 66.1
Rebounds/game: 3.1
Assists/game: 0.0
Turnovers/game: 1.0
Assist/turnover ratio: 0.0
Steals/game: 0.4
Blocks/game: 0.3