Howard Individual Game-by-Game (as of Mar 13, 2014)
All games
#44 ELLISON,Oliver
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON COLLEGE 11/8/13 * 15 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 3 1 1 4 4.0
GWYNEDD MERCY 11/10/13 * 24 1-1 1.000 0-0 .000 0-0 .000 3 3 6 4.5 1 0 1 0 5 0 2 3.0
at Old Dominion 11-13-13 * 17 0-2 .000 0-0 .000 2-3 .667 3 6 9 6.0 2 0 1 0 1 1 2 2.7
at Harvard 11/15/13 * 19 2-3 .667 0-0 .000 0-0 .000 1 2 3 5.3 5 1 0 3 0 0 4 3.0
at PITT 11/17/13 * 20 1-1 1.000 0-0 .000 0-0 .000 1 3 4 5.0 4 0 0 1 3 2 2 2.8
at Houston 11/21/13 * 22 0-2 .000 0-0 .000 0-0 .000 1 5 6 5.2 4 0 0 1 2 1 0 2.3
at South Dakota St. 11/25/13 * 14 1-3 .333 0-0 .000 1-2 .500 3 0 3 4.9 5 1 1 0 0 0 3 2.4
vs Texas Southern 11/26/13 * 21 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.6 5 1 0 1 3 1 2 2.4
WILLIAM & MARY 11/30/13 * 27 1-1 1.000 0-0 .000 0-0 .000 1 4 5 4.7 4 0 0 1 1 1 2 2.3
at American 12/04/13 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 1 0 0 1 0 0 0 2.1
at Morgan State 12/07/13 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.0 4 0 0 2 0 0 0 1.9
at UCF 12/11/13 18 2-5 .400 0-0 .000 1-4 .250 2 3 5 4.1 0 0 1 1 1 0 5 2.2
at Fordham 12/14/13 17 2-3 .667 0-0 .000 1-2 .500 3 1 4 4.1 1 0 0 0 0 1 5 2.4
vs Delaware State 12/15/13 38 4-4 1.000 0-0 .000 1-2 .500 3 4 7 4.3 3 0 0 0 1 0 9 2.9
at USC 12/29/13 18 1-1 1.000 0-0 .000 3-7 .429 0 2 2 4.1 5 1 2 0 1 0 5 3.0
at Coll. of Charleston 1/4/14 26 1-2 .500 0-0 .000 0-0 .000 4 3 7 4.3 5 1 0 1 3 0 2 2.9
SAVANNAH ST. 1/13/14 17 1-2 .500 0-0 .000 2-4 .500 2 2 4 4.3 4 0 0 1 1 1 4 3.0
MD-EASTERN SHORE 1/18/14 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.2 4 0 0 2 0 0 0 2.8
at Florida A&M 1/25/14 16 1-1 1.000 0-0 .000 0-0 .000 1 3 4 4.2 4 0 1 3 1 1 2 2.8
at Bethune-Cookman 01/27/14 22 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 4 0 0 0 0 1 0 2.7
at Hampton 2/8/14 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 5 1 0 0 0 1 0 2.5
at Norfolk State 02/10/14 26 2-5 .400 0-0 .000 3-3 1.000 5 4 9 4.2 2 0 0 0 0 0 7 2.7
at Md. Eastern Shore 02/15/14 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.1 5 1 0 2 0 0 0 2.6
HAMPTON 2/22/14 * 32 2-2 1.000 0-0 .000 2-3 .667 1 5 6 4.2 5 1 0 1 2 0 6 2.8
NORFOLK STATE 2/24/14 * 19 0-1 .000 0-0 .000 0-2 .000 1 1 2 4.1 3 0 0 2 0 0 0 2.6
at Delaware State 03/01/14 * 31 3-4 .750 0-0 .000 0-0 .000 0 9 9 4.3 3 0 0 0 1 0 6 2.8
at Coppin State 03/3/14 * 36 2-4 .500 0-0 .000 0-0 .000 3 10 13 4.6 0 0 3 0 3 2 4 2.8
MORGAN STATE 3/6/14 * 39 1-2 .500 0-0 .000 2-2 1.000 2 2 4 4.6 3 0 1 0 4 0 4 2.9
vs N.C. A&T 3/11/14 * 20 1-2 .500 0-0 .000 0-3 .000 3 3 6 4.6 5 1 0 0 5 0 2 2.8
vs N.C. Central 3/12/14 * 22 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.5 5 1 0 1 1 0 2 2.8
Totals......................... 17 647 33-61 .541 0-0 .000 18-37 .486 49 87 136 4.5 104 10 11 27 40 14 84 2.8
Games played: 30
Minutes/game: 21.6
Points/game: 2.8
FG Pct: 54.1
FT Pct: 48.6
Rebounds/game: 4.5
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 1.3